Sky calendar · 2027
Mercury retrograde 2027
Mercury is retrograde three times in 2027: 9 Feb – 3 Mar, 10 Jun – 4 Jul and 7 Oct – 28 Oct (UTC). Each retrograde lasts about three weeks, in Pisces, Cancer and Scorpio in the Western zodiac.
| Stations retrograde | Stations direct | Western sign | Vedic sign |
|---|---|---|---|
| 9 Feb, 17:36 UTC your time: | 3 Mar, 12:32 UTC your time: | 5°59′ Pisces → 20°55′ Aquarius | Aquarius → Capricorn |
| 10 Jun, 18:15 UTC your time: | 4 Jul, 19:39 UTC your time: | 6°22′ Cancer → 27°28′ Gemini | Gemini → Gemini |
| 7 Oct, 14:37 UTC your time: | 28 Oct, 14:10 UTC your time: | 4°56′ Scorpio → 19°19′ Libra | Libra → Virgo |
Every planet’s retrogrades in 2027
| Planet | Retrograde | Direct | Days | Sign (Western / Vedic) |
|---|---|---|---|---|
| Mercury | 9 Feb, 17:36 UTC your time: | 3 Mar, 12:32 UTC your time: | 22 | Pisces / Aquarius |
| Mercury | 10 Jun, 18:15 UTC your time: | 4 Jul, 19:39 UTC your time: | 24 | Cancer / Gemini |
| Mercury | 7 Oct, 14:37 UTC your time: | 28 Oct, 14:10 UTC your time: | 21 | Scorpio / Libra |
| Mars | 10 Jan, 12:59 UTC your time: | 1 Apr, 14:08 UTC your time: | 81 | Virgo / Leo |
| Jupiter | 13 Dec, 00:56 UTC your time: | 13 Apr, 02:11 UTC your time: | 121 | Leo / Leo |
| Saturn | 9 Aug, 18:05 UTC your time: | 24 Dec, 02:47 UTC your time: | 136 | Aries / Aries |
| Uranus | 10 Sept, 18:27 UTC your time: | 8 Feb, 12:29 UTC your time: | 151 | Gemini / Taurus |
| Uranus | 15 Sept, 09:09 UTC your time: | 12 Feb, 23:49 UTC your time: | 151 | Gemini / Taurus |
| Neptune | 9 Jul, 22:41 UTC your time: | 15 Dec, 09:06 UTC your time: | 158 | Aries / Pisces |
| Pluto | 8 May, 12:54 UTC your time: | 18 Oct, 03:52 UTC your time: | 163 | Aquarius / Capricorn |
Questions
When is Mercury retrograde in 2027?
9 February 2027 to 3 March 2027, 10 June 2027 to 4 July 2027 and 7 October 2027 to 28 October 2027, UTC.
How long does Mercury retrograde last?
About three weeks: in 2027, 22 days, 24 days and 21 days.
Which planets are retrograde in 2027?
Mercury, Mars, Jupiter, Saturn, Uranus, Neptune and Pluto. The outer planets are retrograde for four to five months of every year.
Is a planet really moving backwards?
No. Retrograde is apparent motion: as Earth overtakes a planet (or an inner planet overtakes Earth), the planet appears from here to slide backwards against the stars for a while.
Computed with Swiss Ephemeris 2.10.03 (Moshier), the engine the Plutto app uses; times to the minute. Sidereal positions use the Lahiri ayanamsa.
In Plutto
What a transit means depends on where it falls in your own chart — Plutto reads it against your birth chart, out loud.
Ask it something you actually want to know.