Sky calendar · 2026
Planetary transits 2026
In Vedic (sidereal) astrology in 2026: Saturn stays in Pisces all year; Jupiter enters Cancer on 1 Jun, then enters Leo on 31 Oct; Rahu moves into Capricorn and Ketu into Cancer on 25 Nov (true node). Dates are for the sidereal zodiac with the Lahiri ayanamsa; Western (tropical) dates are further down.
Vedic (sidereal) transits
Saturn
In Pisces all year.
Rahu and Ketu
| Date | Rahu enters (Ketu enters the opposite sign) |
|---|---|
| 25 Nov, 14:04 UTC your time: | Capricorn (Makara) · retrograde |
Rahu here is the true node, as the Plutto app computes it. Most printed panchangs use the mean node, which enters Capricorn on 5 December 2026 — the two can differ by a few weeks.
Mars
| Date | Enters |
|---|---|
| 15 Jan, 22:55 UTC your time: | Capricorn (Makara) |
| 23 Feb, 06:16 UTC your time: | Aquarius (Kumbha) |
| 2 Apr, 09:56 UTC your time: | Pisces (Meena) |
| 11 May, 07:05 UTC your time: | Aries (Mesha) |
| 20 Jun, 18:25 UTC your time: | Taurus (Vrishabha) |
| 2 Aug, 17:15 UTC your time: | Gemini (Mithuna) |
| 18 Sept, 10:59 UTC your time: | Cancer (Karka) |
| 12 Nov, 14:41 UTC your time: | Leo (Simha) |
Venus
| Date | Enters |
|---|---|
| 12 Jan, 22:26 UTC your time: | Capricorn (Makara) |
| 5 Feb, 19:39 UTC your time: | Aquarius (Kumbha) |
| 1 Mar, 19:24 UTC your time: | Pisces (Meena) |
| 25 Mar, 23:37 UTC your time: | Aries (Mesha) |
| 19 Apr, 10:15 UTC your time: | Taurus (Vrishabha) |
| 14 May, 05:21 UTC your time: | Gemini (Mithuna) |
| 8 Jun, 12:10 UTC your time: | Cancer (Karka) |
| 4 Jul, 13:40 UTC your time: | Leo (Simha) |
| 1 Aug, 03:54 UTC your time: | Virgo (Kanya) |
| 2 Sept, 08:09 UTC your time: | Libra (Tula) |
| 5 Nov, 19:44 UTC your time: | Virgo (Kanya) · retrograde |
| 22 Nov, 11:40 UTC your time: | Libra (Tula) |
Mercury
| Date | Enters |
|---|---|
| 17 Jan, 04:52 UTC your time: | Capricorn (Makara) |
| 3 Feb, 16:20 UTC your time: | Aquarius (Kumbha) |
| 10 Apr, 19:44 UTC your time: | Pisces (Meena) |
| 30 Apr, 01:21 UTC your time: | Aries (Mesha) |
| 14 May, 19:01 UTC your time: | Taurus (Vrishabha) |
| 29 May, 05:40 UTC your time: | Gemini (Mithuna) |
| 22 Jun, 09:55 UTC your time: | Cancer (Karka) |
| 7 Jul, 05:22 UTC your time: | Gemini (Mithuna) · retrograde |
| 5 Aug, 14:21 UTC your time: | Cancer (Karka) |
| 22 Aug, 13:59 UTC your time: | Leo (Simha) |
| 7 Sept, 08:00 UTC your time: | Virgo (Kanya) |
| 26 Sept, 07:06 UTC your time: | Libra (Tula) |
| 2 Dec, 11:55 UTC your time: | Scorpio (Vrishchika) |
| 22 Dec, 02:07 UTC your time: | Sagittarius (Dhanu) |
Sankranti 2026 — the Sun’s sidereal sign changes
| Sankranti | UTC | India (IST) |
|---|---|---|
| Makara Sankranti (Sun into Capricorn) | 14 Jan, 09:34 | 14 Jan, 15:04 |
| Kumbha Sankranti (Sun into Aquarius) | 12 Feb, 22:36 | 13 Feb, 04:06 |
| Meena Sankranti (Sun into Pisces) | 14 Mar, 19:30 | 15 Mar, 01:00 |
| Mesha Sankranti (Sun into Aries) | 14 Apr, 04:00 | 14 Apr, 09:30 |
| Vrishabha Sankranti (Sun into Taurus) | 15 May, 00:49 | 15 May, 06:19 |
| Mithuna Sankranti (Sun into Gemini) | 15 Jun, 07:19 | 15 Jun, 12:49 |
| Karka Sankranti (Sun into Cancer) | 16 Jul, 18:05 | 16 Jul, 23:35 |
| Simha Sankranti (Sun into Leo) | 17 Aug, 02:24 | 17 Aug, 07:54 |
| Kanya Sankranti (Sun into Virgo) | 17 Sept, 02:19 | 17 Sept, 07:49 |
| Tula Sankranti (Sun into Libra) | 17 Oct, 14:18 | 17 Oct, 19:48 |
| Vrishchika Sankranti (Sun into Scorpio) | 16 Nov, 14:09 | 16 Nov, 19:39 |
| Dhanu Sankranti (Sun into Sagittarius) | 16 Dec, 04:51 | 16 Dec, 10:21 |
Western (tropical) ingresses
Pluto
In all year.
Neptune
| Date | Enters |
|---|---|
| 26 Jan, 17:40 UTC your time: | Aries (Mesha) |
Uranus
| Date | Enters |
|---|---|
| 26 Apr, 00:51 UTC your time: | Gemini (Mithuna) |
Saturn
| Date | Enters |
|---|---|
| 14 Feb, 00:11 UTC your time: | Aries (Mesha) |
Jupiter
| Date | Enters |
|---|---|
| 30 Jun, 05:52 UTC your time: | Leo (Simha) |
Mars
| Date | Enters |
|---|---|
| 23 Jan, 09:16 UTC your time: | Aquarius (Kumbha) |
| 2 Mar, 14:15 UTC your time: | Pisces (Meena) |
| 9 Apr, 19:36 UTC your time: | Aries (Mesha) |
| 18 May, 22:25 UTC your time: | Taurus (Vrishabha) |
| 28 Jun, 19:29 UTC your time: | Gemini (Mithuna) |
| 11 Aug, 08:30 UTC your time: | Cancer (Karka) |
| 28 Sept, 02:48 UTC your time: | Leo (Simha) |
| 25 Nov, 23:37 UTC your time: | Virgo (Kanya) |
Equinoxes, solstices and the Sun’s signs
| Date | Sun enters |
|---|---|
| 20 Jan, 01:44 UTC your time: | Aquarius (Kumbha) |
| 18 Feb, 15:51 UTC your time: | Pisces (Meena) |
| 20 Mar, 14:45 UTC your time: | Aries (Mesha) |
| 20 Apr, 01:39 UTC your time: | Taurus (Vrishabha) |
| 21 May, 00:36 UTC your time: | Gemini (Mithuna) |
| 21 Jun, 08:24 UTC your time: | Cancer (Karka) |
| 22 Jul, 19:13 UTC your time: | Leo (Simha) |
| 23 Aug, 02:18 UTC your time: | Virgo (Kanya) |
| 23 Sept, 00:05 UTC your time: | Libra (Tula) |
| 23 Oct, 09:37 UTC your time: | Scorpio (Vrishchika) |
| 22 Nov, 07:23 UTC your time: | Sagittarius (Dhanu) |
| 21 Dec, 20:50 UTC your time: | Capricorn (Makara) |
Questions
Saturn transit 2026: when does Saturn change sign?
Saturn does not change sidereal sign in 2026; it stays in Pisces.
Jupiter transit 2026: when does Jupiter change sign?
1 June 2026 into Cancer (Karka) and 31 October 2026 into Leo (Simha), sidereal.
When is the Rahu–Ketu transit in 2026?
By the true node (as Plutto computes): 25 November 2026. By the mean node, which most printed panchangs use: 5 December 2026. Rahu moves backwards through the zodiac, so it enters Capricorn from Aquarius.
Why do Vedic and Western transit dates differ?
The sidereal zodiac of Vedic astrology is about 24° behind the tropical zodiac of Western astrology, so a planet changes Vedic sign weeks, months or — for Saturn — about two years after the Western sign of the same name.
Computed with Swiss Ephemeris 2.10.03 (Moshier), the engine the Plutto app uses; times to the minute. Sidereal positions use the Lahiri ayanamsa.
In Plutto
What a transit means depends on where it falls in your own chart — Plutto reads it against your birth chart, out loud.
Ask it something you actually want to know.