Sky calendar · 2028
Planetary transits 2028
In Vedic (sidereal) astrology in 2028: Saturn enters Aries on 23 Feb; Jupiter returns to Leo on 28 Feb, then enters Virgo on 24 Jul, then enters Libra on 26 Dec; Rahu moves into Sagittarius and Ketu into Gemini on 24 May (true node). Dates are for the sidereal zodiac with the Lahiri ayanamsa; Western (tropical) dates are further down.
Vedic (sidereal) transits
Saturn
| Date | Enters |
|---|---|
| 23 Feb, 12:47 UTC your time: | Aries (Mesha) |
Jupiter
Rahu and Ketu
| Date | Rahu enters (Ketu enters the opposite sign) |
|---|---|
| 24 May, 10:25 UTC your time: | Sagittarius (Dhanu) · retrograde |
Rahu here is the true node, as the Plutto app computes it. Most printed panchangs use the mean node, which enters Sagittarius on 23 June 2028 — the two can differ by a few weeks.
Mars
| Date | Enters |
|---|---|
| 3 Feb, 10:06 UTC your time: | Aquarius (Kumbha) |
| 12 Mar, 11:00 UTC your time: | Pisces (Meena) |
| 20 Apr, 07:48 UTC your time: | Aries (Mesha) |
| 30 May, 18:45 UTC your time: | Taurus (Vrishabha) |
| 12 Jul, 09:36 UTC your time: | Gemini (Mithuna) |
| 26 Aug, 14:37 UTC your time: | Cancer (Karka) |
| 14 Oct, 04:41 UTC your time: | Leo (Simha) |
| 8 Dec, 16:37 UTC your time: | Virgo (Kanya) |
Venus
| Date | Enters |
|---|---|
| 8 Jan, 13:42 UTC your time: | Aquarius (Kumbha) |
| 2 Feb, 12:49 UTC your time: | Pisces (Meena) |
| 28 Feb, 14:39 UTC your time: | Aries (Mesha) |
| 28 Mar, 12:45 UTC your time: | Taurus (Vrishabha) |
| 1 Aug, 06:55 UTC your time: | Gemini (Mithuna) |
| 31 Aug, 15:58 UTC your time: | Cancer (Karka) |
| 27 Sept, 11:38 UTC your time: | Leo (Simha) |
| 22 Oct, 19:56 UTC your time: | Virgo (Kanya) |
| 16 Nov, 09:30 UTC your time: | Libra (Tula) |
| 10 Dec, 13:22 UTC your time: | Scorpio (Vrishchika) |
Mercury
| Date | Enters |
|---|---|
| 2 Jan, 15:21 UTC your time: | Capricorn (Makara) |
| 9 Mar, 04:32 UTC your time: | Aquarius (Kumbha) |
| 28 Mar, 08:17 UTC your time: | Pisces (Meena) |
| 12 Apr, 18:16 UTC your time: | Aries (Mesha) |
| 27 Apr, 14:45 UTC your time: | Taurus (Vrishabha) |
| 5 Jul, 11:28 UTC your time: | Gemini (Mithuna) |
| 21 Jul, 09:05 UTC your time: | Cancer (Karka) |
| 5 Aug, 02:07 UTC your time: | Leo (Simha) |
| 23 Aug, 07:49 UTC your time: | Virgo (Kanya) |
| 30 Oct, 02:56 UTC your time: | Libra (Tula) |
| 17 Nov, 13:11 UTC your time: | Scorpio (Vrishchika) |
| 6 Dec, 16:29 UTC your time: | Sagittarius (Dhanu) |
| 26 Dec, 16:38 UTC your time: | Capricorn (Makara) |
Sankranti 2028 — the Sun’s sidereal sign changes
| Sankranti | UTC | India (IST) |
|---|---|---|
| Makara Sankranti (Sun into Capricorn) | 14 Jan, 21:47 | 15 Jan, 03:17 |
| Kumbha Sankranti (Sun into Aquarius) | 13 Feb, 10:46 | 13 Feb, 16:16 |
| Meena Sankranti (Sun into Pisces) | 14 Mar, 07:39 | 14 Mar, 13:09 |
| Mesha Sankranti (Sun into Aries) | 13 Apr, 16:08 | 13 Apr, 21:38 |
| Vrishabha Sankranti (Sun into Taurus) | 14 May, 13:00 | 14 May, 18:30 |
| Mithuna Sankranti (Sun into Gemini) | 14 Jun, 19:37 | 15 Jun, 01:07 |
| Karka Sankranti (Sun into Cancer) | 16 Jul, 06:29 | 16 Jul, 11:59 |
| Simha Sankranti (Sun into Leo) | 16 Aug, 14:51 | 16 Aug, 20:21 |
| Kanya Sankranti (Sun into Virgo) | 16 Sept, 14:44 | 16 Sept, 20:14 |
| Tula Sankranti (Sun into Libra) | 17 Oct, 02:39 | 17 Oct, 08:09 |
| Vrishchika Sankranti (Sun into Scorpio) | 16 Nov, 02:25 | 16 Nov, 07:55 |
| Dhanu Sankranti (Sun into Sagittarius) | 15 Dec, 17:04 | 15 Dec, 22:34 |
Western (tropical) ingresses
Pluto
In all year.
Neptune
In Aries all year.
Uranus
In Gemini all year.
Saturn
| Date | Enters |
|---|---|
| 13 Apr, 03:40 UTC your time: | Taurus (Vrishabha) |
Jupiter
| Date | Enters |
|---|---|
| 24 Aug, 05:08 UTC your time: | Libra (Tula) |
Mars
| Date | Enters |
|---|---|
| 3 Jan, 16:01 UTC your time: | Aquarius (Kumbha) |
| 10 Feb, 16:31 UTC your time: | Pisces (Meena) |
| 19 Mar, 19:35 UTC your time: | Aries (Mesha) |
| 27 Apr, 22:21 UTC your time: | Taurus (Vrishabha) |
| 7 Jun, 18:20 UTC your time: | Gemini (Mithuna) |
| 20 Jul, 20:09 UTC your time: | Cancer (Karka) |
| 4 Sept, 14:36 UTC your time: | Leo (Simha) |
| 24 Oct, 01:10 UTC your time: | Virgo (Kanya) |
| 21 Dec, 08:46 UTC your time: | Libra (Tula) |
Equinoxes, solstices and the Sun’s signs
| Date | Sun enters |
|---|---|
| 20 Jan, 13:21 UTC your time: | Aquarius (Kumbha) |
| 19 Feb, 03:26 UTC your time: | Pisces (Meena) |
| 20 Mar, 02:17 UTC your time: | Aries (Mesha) |
| 19 Apr, 13:09 UTC your time: | Taurus (Vrishabha) |
| 20 May, 12:09 UTC your time: | Gemini (Mithuna) |
| 20 Jun, 20:02 UTC your time: | Cancer (Karka) |
| 22 Jul, 06:54 UTC your time: | Leo (Simha) |
| 22 Aug, 14:00 UTC your time: | Virgo (Kanya) |
| 22 Sept, 11:45 UTC your time: | Libra (Tula) |
| 22 Oct, 21:13 UTC your time: | Scorpio (Vrishchika) |
| 21 Nov, 18:54 UTC your time: | Sagittarius (Dhanu) |
| 21 Dec, 08:19 UTC your time: | Capricorn (Makara) |
Questions
Saturn transit 2028: when does Saturn change sign?
23 February 2028 into Aries (Mesha), sidereal.
Jupiter transit 2028: when does Jupiter change sign?
28 February 2028 into Leo (Simha), 24 July 2028 into Virgo (Kanya) and 26 December 2028 into Libra (Tula), sidereal.
When is the Rahu–Ketu transit in 2028?
By the true node (as Plutto computes): 24 May 2028. By the mean node, which most printed panchangs use: 23 June 2028. Rahu moves backwards through the zodiac, so it enters Sagittarius from Capricorn.
Why do Vedic and Western transit dates differ?
The sidereal zodiac of Vedic astrology is about 24° behind the tropical zodiac of Western astrology, so a planet changes Vedic sign weeks, months or — for Saturn — about two years after the Western sign of the same name.
Computed with Swiss Ephemeris 2.10.03 (Moshier), the engine the Plutto app uses; times to the minute. Sidereal positions use the Lahiri ayanamsa.
In Plutto
What a transit means depends on where it falls in your own chart — Plutto reads it against your birth chart, out loud.
Ask it something you actually want to know.